![]() |
Samsung Galaxy S10 Price in Usa 2022
Samsung Galaxy S10 price in Usa is 0/- USD for New set; while a good condition used Samsung Galaxy S10 price in Usa is around 0/- USD and its easily available across all major cities across Usa.
Samsung Galaxy S10 was released on Released 2019, March 08 with eye catching specifications of 157g, 7.8mm thickness, super powerful OS Android 9.0, up to Android 11, One UI 3.0, large storage with 128GB/512GB storage, microSDXC.
The Samsung Galaxy S10 is a great choice in the best mobile category with 8 GB RAM along with 16 MP Powered Camera and a 6.1" big Screen with 3400 mAh long lasting battery.
Samsung Galaxy S10 Price in Available Stores of Usa
Store Name | Price | Explore |
---|
Samsung Galaxy S10 Detailed Features and Specs.
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | USB Type-C 3.1 | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||||||
Battery | Li-Ion 3400 mAh, non-removable | ||||||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | ||||||
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 |
View Latest Samsung Mobiles in Usa
Samsung Mobiles in Usa - Year Wise
Samsung Mobiles in Usa - Features Wise
Samsung Mobiles in Usa - Complete Range
Samsung Galaxy S10 Rivals.
![]() 5.72" Screen, 12 MP Powered Camera, 8 GB RAM, 4000 mAh Big Battery and best Price: 418.95/- USD |
|
![]() 6.4" Screen, 16 MP Powered Camera, 8 GB RAM, 4100 mAh Big Battery and best Price: 799.99/- USD |
|
![]() 5.7" Screen, 12 MP Powered Camera, 8 GB RAM, 4000 mAh Big Battery and best Price: 418/- USD |
Latest Mobile Phones - 2022.
![]() |
Google Pixel 5 6.0" Display, 16 MP Camera, 8 GB RAM & 4080 mAh Battery. View Price |
||||||
![]() |
Motorola Razr 5G 6.2" Display, 48 MP Camera, 8 GB RAM & 2800 mAh Battery. View Price |
||||||
![]() |
Motorola Moto G 5G Plus 6.7" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Nokia 8.3 5G 6.81" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
OnePlus 8 5G UW (Verizon) 6.55" Display, 48 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price |
||||||
![]() |
OnePlus 8 5G (T-Mobile) 6.55" Display, 48 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price |
||||||
![]() |
Oppo A73 5G 6.5" Display, 16 MP Camera, 8 GB RAM & 4040 mAh Battery. View Price |
||||||
![]() |
Oppo Reno4 F 6.43" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Oppo A93 6.43" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Oppo Reno4 Z 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
Mobile Phones
![]() |
Mitac MIO Leap G50 2.8" Display, 2 MP Camera, 64 MB RAM & 670 mAh Battery. View Price |
||||||
![]() |
Ericsson R520m Display, Camera, & 540 mAh Battery. View Price |
||||||
![]() |
Vodafone 360 H2 3.7" Display, 8 MP Camera, & Battery. View Price |
||||||
![]() |
Nokia 703 3.7" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
Nokia X3 Touch and Type S Display, 5 MP Camera, & Battery. View Price |
||||||
![]() |
Motorola Droid Bionic Targa 4.5" Display, 8 MP Camera, & 1750 mAh Battery. View Price |
||||||
![]() |
HTC Zeta 4.5" Display, 8 MP Camera, 1 GB RAM & 1830 mAh Battery. View Price |
||||||
![]() |
HTC Schubert Display, 3 MP Camera, & Battery. View Price |
||||||
![]() |
HTC Schubert Display, 3 MP Camera, & Battery. View Price |
||||||
![]() |
HTC Rider 4.3" Display, 8 MP Camera, 1 GB RAM & Battery. View Price |
||||||
![]() |
HTC Glacier 3.8" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
HTC Lead 4.3" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
HTC Prime 3.7" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Porsche Design P-9531 2.8" Display, 5 MP Camera, 768 MB RAM & 1000 mAh Battery. View Price |
||||||
![]() |
BlackBerry Curve Touch 3.25" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Volt 3.7" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Storm3 3.7" Display, 5 MP Camera, 512 MB RAM & 1230 mAh Battery. View Price |
||||||
![]() |
LG Univa E510 3.2" Display, 5 MP Camera, & Battery. View Price |
||||||
![]() |
Mitsubishi Trium Sirius Display, Camera, & 500 mAh Battery. View Price |
||||||
![]() |
Siemens S45i Display, Camera, & 720 mAh Battery. View Price |
Samsung Galaxy S10 Video Reviews.
Interesting Video review of Samsung Galaxy S10.